Certificates (CDs / IRAs)
Share Certificates
Issued in minimum amounts of $250.00. Maturities vary. Dividends paid quarterly. Early withdrawal penalties may apply.
Individual Retirement Account (IRA)
No minimum balance. for IRA Share accounts. Minimum balance of $250.00. for IRA certificates. Terms of 12-36 months. Three types of IRA's available- Traditional, Roth, Educational. Dividends paid quarterly.
Certificate (CDs/IRAs) (Current as of Jan 29, 2010)
| Description | Term | Dividend Rate | APY (Annual Percentage Yield) |
|---|---|---|---|
| Share Certificate (CD) | 1 months | 0.50% | 0.50% |
| 3 months | .75% | .75% | |
| 6 months | .95% | .95% | |
| 1.50 | 1.51% - Now through February 26th! | ||
| 12 months | 1.00% | 1.00% | |
| 24 months | 1.25% | 1.26% | |
| 36 months | 1.35% | 1.36% | |
| 48 months | 1.45% | 1.46% | |
| 60 months | 1.50% | 1.51% | |
| Share Certificate (IRA) | 12 months | 1.00% | 1.00% |
| 24 months | 1.25% | 1.26% | |
| 36 months | 1.35% | 1.36% | |
| Share Savings IRA (No minimum balance) | N/A | 0.20% | 0.20% |
Minimum deposit for IRA Certificate Accounts - $250.00
Rates are fixed for the term of the Account.
A Penalty may be imposed for early withdrawal.
Members over 55 years of age will have .25% added to the above rates. New certificates greater than $50,000 will receive an additional .25%.

