
We pride ourselves on having flexible products, and our Savings Certificates are a great example of flexibility! Not only do we offer great rates, but our terms range from 3 months to 60 months and only require a $250 opening deposit. Save the way you want by opening the Savings Certificate of your choice!
| Description | Term | Dividend Rate | APY (Annual Percentage Yield) |
|---|---|---|---|
| Certificates | 1 month | 0.50% | 0.50% |
| 3 months | .75% | .75% | |
| 6 months | .95% | .95% | |
| 12 months | 1.00% | 1.00% | |
| 24 months | 1.25% | 1.26% | |
| 36 months | 1.35% | 1.36% | |
| 48 months | 1.45% | 1.46% | |
| 60 months | 1.50% | 1.51% | |
| Certificates (IRA) | 12 months | 1.00% | 1.00% |
| 24 months | 1.25% | 1.26% | |
| 36 months | 1.35% | 1.36% | |
| Savings IRA (No minimum balance) | N/A | 0.20% | 0.20% |
Minimum deposit for IRA Certificate Accounts - $250.00
Rates are fixed for the term of the Account.
A Penalty may be imposed for early withdrawal.
Members over 55 years of age will have .25% added to the above rates. New certificates greater than $50,000 will receive an additional .25%.
Youth - minimum deposit of $100. 3 months - 2 years terms. $3,000 maximum certificate amount. Dividends may be withdrawn at any time without penalty or added to principal. Penalty for early principal withdrawals.