Loans
Low cost, simple interest credit to meet you needs. Life and disability insurance is available with each loan. Loans made for most purposes. Some types of loans available:
- New and used vehicles loans
- New and used mobile homes loans
- New and used boat loans
- New furniture loans
- New computers loans
- Farm equipment loans
- New and use motor homes loans
- Share savings and share certificate secured loans
- Personal loans
- Home equity loans
Vehicle Loan Rates (Current as of Jan 29, 2010)
| Type | Term | APR (as low as) |
|---|---|---|
| New Autos * | Up to 72 months | 5.25% |
| Used Autos | Up to 72 months | 5.50% |
| New or Used | 4.25% - Now through February 26th! | |
| New Motor Homes | 36 months | 6.50% |
| 60 months | 6.75% | |
| 120 months | 7.15% | |
| Used Motor Homes | Up to 84 months | 8.25% |
| New Mobile Homes | 8.00% | |
| Used Mobile Homes | 9.00% | |
| New Four Wheeler | 7.00% | |
| New Farm Equipment | Up to 60 months | 9.00% |
| Used Farm Equipment | 36 months | 10.00% |
| New Marine Equipment | Up to 60 months | 6.00% |
| Up to 84 months | 6.50% | |
| Used Marine Equipment | Up to 60 months | 6.25% |
| New Motorcycles | Up to 60 months | 6.00% |
| Used Motorcycles | Up to 48 months | 7.00% |
*(New Vehicles Are Either Current or previous year auto with less that 12,000 miles.)
(As low as) rates listed below are our best rates based on approved credit; actual rate offered may be higher depending upon applicants credit rating and other underwriting factors. All advertised rates are subject to change without notice.
Other Loan Rates (Current as of Jan 29, 2010)
| Type | Term | APR |
|---|---|---|
| New Travel Trailers | as low as 7.75% | |
| Used Travel Trailers | as low as 8.25% | |
| New Appliances | New Only | as low as 10.00% |
| Home Furnishings | New Only | as low as 10.00% |
| New Computers | 24 months | as low as 5.50% |
| Personal | as low as 10.00% | |
| Overdraft | 16.50% | |
| Shares - Secured | 6.00% | |
| Certificate - Secured | 2.00% Greater Than Certificate Earning |
"As Low As" rates listed below are our best rates based on approved credit; actual rate offered may be higher depending upon applicant's credit rating and other underwriting factors. All advertised rates are subject to change without notice.
All advertised rates are subject to change without notice.

