Rates & Fees
Savings Account (Current as of Aug 19, 2009)
| Description | Balance | Dividend Rate | APY (Annual Percentage Yield) |
|---|---|---|---|
| Share (Savings) | $0.00 | 0.20% | 0.20% |
| Christmas Club | $0.00 | 0.20% | 0.20% |
$25.00 minimum balance is required to maintain a Share (savings) Account.. Rates listed above are subject to change after the account is opened. Certain fees may apply and may reduce earnings.
Certificate (CDs/IRAs) (Current as of Aug 11, 2009)
| Description | Term | Dividend Rate | APY (Annual Percentage Yield) |
|---|---|---|---|
| Share Certificate (CD) | 1 months | 0.50% | 0.50% |
| 3 months | .75% | .75% | |
| 6 months | .95% | .95% | |
| 12 months | 1.00% | 1.00% | |
| 24 months | 1.25% | 1.26% | |
| 36 months | 1.35% | 1.36% | |
| 48 months | 1.45% | 1.46% | |
| 60 months | 1.50% | 1.51% | |
| Share Certificate (IRA) | 12 months | 1.00% | 1.00% |
| 24 months | 1.25% | 1.26% | |
| 36 months | 1.35% | 1.36% | |
| Share Savings IRA (No minimum balance) | N/A | 0.20% | 0.20% |
Minimum deposit for IRA Certificate Accounts - $250.00
Rates are fixed for the term of the Account.
A Penalty may be imposed for early withdrawal.
Members over 55 years of age will have .25% added to the above rates. New certificates greater than $50,000 will receive an additional .25%.
Checking Account (Current as of Aug 24, 2009)
| Description | Balance | Dividend Rate | APY (Annual Percentage Yield) |
|---|---|---|---|
| Share Draft | $200.00+ | 0.05% | 0.05% |
| Thrifty ShareDraft | No minimum balance. | No Dividends Paid | No Fees Charged Except Cost to Print Checks |
| Money Market Checking Accounts | $200.00 - 1999.00 | 0.05% | 0.05% |
| $2,000.00+ | 0.50% | 0.50% | |
| Super Duper Money Market | $200.00 - 1,999.00 | 0.05% | 0.05% |
| $2,000.00 - 14,999.99 | 0.50% | 0.50% | |
| $15,000.00+ | 0.75% | 0.75% |
Accounts and Share Draft (checking) Accounts are earned on the average daily balance and posted quarterly. Rates listed above are subject to change after the account is opened. Dividends on Money Market and Super Duper Money Market Accounts are earned on the average daily balance and posted monthly. Certain fees may apply and may reduce earnings.
Personal Loan (Current as of Jun 04, 2009)
| Description | Term | APR |
|---|---|---|
| Unsecured (signature) Personal Loan | 48 months | as low as 10.00% |
| Share Secured Personal Loan | 48 months | 6.00% |
Rate will never exceed 18.00% APR.
Vehicle Loan Rates (Current as of Aug 11, 2009)
| Type | Term | APR (as low as) |
|---|---|---|
| New Autos * | Up to 72 months | 5.25% |
| Used Autos | Up to 72 months | 5.50% |
| New Motor Homes | 36 months | 6.50% |
| 60 months | 6.75% | |
| 120 months | 7.15% | |
| Used Motor Homes | Up to 84 months | 8.25% |
| New Mobile Homes | 8.00% | |
| Used Mobile Homes | 9.00% | |
| New Four Wheeler | 7.00% | |
| New Farm Equipment | Up to 60 months | 9.00% |
| Used Farm Equipment | 36 months | 10.00% |
| New Marine Equipment | Up to 60 months | 6.00% |
| Up to 84 months | 6.50% | |
| Used Marine Equipment | Up to 60 months | 6.25% |
| New Motorcycles | Up to 60 months | 6.00% |
| Used Motorcycles | Up to 48 months | 7.00% |
*(New Vehicles Are Either Current or previous year auto with less that 12,000 miles.)
(As low as) rates listed below are our best rates based on approved credit; actual rate offered may be higher depending upon applicants credit rating and other underwriting factors. All advertised rates are subject to change without notice.
Other Loan Rates (Current as of Jul 27, 2009)
| Type | Term | APR |
|---|---|---|
| New Travel Trailers | as low as 7.75% | |
| Used Travel Trailers | as low as 8.25% | |
| New Appliances | New Only | as low as 10.00% |
| Home Furnishings | New Only | as low as 10.00% |
| New Computers | 24 months | as low as 5.50% |
| Personal | as low as 10.00% | |
| Overdraft | 16.50% | |
| Shares - Secured | 6.00% | |
| Certificate - Secured | 2.00% Greater Than Certificate Earning |
"As Low As" rates listed below are our best rates based on approved credit; actual rate offered may be higher depending upon applicant's credit rating and other underwriting factors. All advertised rates are subject to change without notice.
All advertised rates are subject to change without notice.
Visa Credit Card (Current as of Nov 16, 2009)
| Description | Fees | APR | Payment |
|---|---|---|---|
| Visa Classic | No Annual Fee | 16.00% | Payment is 2% of balance with minimum of $10.00 |
| Visa Gold with option of Cash Back or Bonus Points Program | No Annual Fee | 7.00% above Prime Rate 10.25%* | Payment is 2% of balance with minimum of $10.00 |
| Visa Platinum with Bonus Points Program | No Annual Fee | 5.00% above Prime Rate 8.25%** | Payment is 2% of balance with minimum of $10.00 |
APR = Annual Percentage Rate
* Rate on Gold Card is a variable rate and changes quarterly.
** Rate on Platinum Card is a variable rate and changes quarterly.
Method for computing the balance for purchases is the Average Daily Balance (including new purchases).
Return check fee is $29.00. Late payment fee is $25
Mortgage (Current as of Nov 18, 2009)
| Mortgage Type | Term | Rates as low as | APR | Points | Origination Fee |
|---|---|---|---|---|---|
| First Mortgage | 15 Year | 4.375% | 4.616% | 0.000 | 1.00% |
| 20 Years | 5.00 | 5.193% | 0.000 | 1.00% | |
| 30 Years | 5.125% | 5.268% | 0.000 | 1.00% |
Based on a $100,000 loan amount. 30 day rate lock.
APR = Annual Percentage Rate
Second Mortgage (Current as of Aug 10, 2009)
| Term | APR | |
|---|---|---|
| Fixed Rate Second Mortgage | 10 Years | 6.50% |
| Home Equity Line of Credit (HELOC) | 15 years | Prime + 0% (currently 4.50%) |
Other Fixed Rate Mortgage (Current as of Jul 23, 2009)
| Mortgage Type | Term | Rates as low as | Origination Fee |
|---|---|---|---|
| Second Mortgage | 15 years | 6.75% | 1.00% |
| Construction | 12 months | 6.00% | 1.00% |
| Land | 15 years | 6.75% | 1.00% |
APR = Annual Percentage Rate
Fees (Current as of Nov 12, 2009)
| Check cashing fee (Applies when you do not have a checking account and your share account has a balance of less than $100)(Does not apply to CPM Federal checks) | $5.00 per item |
| Replace ATM card | $5.00 |
| Visa gift card purchase | $3.00 |
| Automatic transfer of funds from a share account to share draft account | $1 per transfer |
| Automatic transfer of funds from Overdraft Loan to share draft account | $1 per transfer |
| Certified check | $3.00 |
| Travelers checks | 1% of amount purchased |
| Inactive account (applies if your account has been inactive for one year) | $50 per year |
| Non-sufficient funds (NSF, ACH, ATM, Check Card, Internet Billpay) | $29 per item |
| Bounce Safe Check Payment Fee | $29 per item |
| Stop payment (Draft, ACH, Corporate Check, Internet Billpay) | $29 per item |
| Deposited foreign checks returned unpaid- Savings, Checking, Loan | $10 |
| Account research | $1 per period |
| Account balancing assistance | No charge |
| Account activity printout | $5 |
| Outgoing wire transfer | $10 |
| Outgoing foreign wire transfer | $35 |
| Money orders (where available) | $.75 |
| Copy of share draft | $2 per item |
| Excessive Withdrawal fee (You are allowed three free withdrawals from a share account each month) | $2 per withdrawal |
| Locator fee on stale checks | $10 |
| VISA payment by phone - if processed by card company | $10 |
| Visa payment late fee | 5% of balance |
| Visa Over-The-Credit-Limit | $25.00 |
| Visa Payment Return Check | $25.00 |
| Visa Card Replacement | $5.00 |
| Visa Document Copy | $2.00 per copy |
| Visa Card Recovery | $50.00 |
| Personal Check Printing | Free basic checks |
| Verification of Mortgage | $20.00 |
| Personal check printing | Free basic checks to all members. Other costs varies depending upon style and quantity ordered |
| Bad Address | $5.00 per month until address is updated |
| Safety Deposit Boxes | 3 x 5 - $25.00 per year |
| 3 x 10 - $40.00 per year | |
| 5 x 10 - $55.00 per year | |
| 10 x 10 $85.00 per year | |
| Change Lock / New Key $125.00 per occurrence | |
| Drill Box $125.00 per occurrence |
Fees listed above are subject to change without notice.

